₹0.00
“5 kW UTL On Grid Solar Inverter” has been added to your cart. View cart
-53%On Sale
Gamma+ LiON – 1200/25.6V with 340 Watt Solar Panels
| Particulars | Description |
| Solar System Capacity | 1kva |
| rMPPT Solar Inverter | Gamma+ LiON – 1200/25.6V |
| Technology | rMPPT |
| Inverter warranty | 5 years |
| Solar Panel Quantity | 340Watt x 2No’s |
| Solar Panel Warranty | 25 years performance warranty |
| Lithium Battery | 1.2kW (inbuilt) |
| Space required | 100Sqft |
| Average generation | 4 units per day/kW |
| Installation Material Charges extra | The given cost doesn’t include Product Installation. For details related to Installation contact us Sales Support at 9250 885 885 |
Gamma+ LiON – 1200/25.6V with 340 Watt Solar Panels
Description
Gamma+ LiON – 1200/25.6V with 340 Watt Solar Panels
Product Features
• Inbuilt LiFePO4 Battery with Zero battery maintenance & Long battery life.
• Controller-based design Pure Sine Wave.
• Built-in rMPPT charge controller that supports 1kW panels.
• Compact design with Multi-colour LCD Display.
• Preference to Solar Power over Grid Power.
• Multi-functional smart Options Priority Selection – PCU, Smart & Hybrid for Saving Energy & Money
• 5 years warranty on both Inverter and battery
Specification details
| Particulars | Description |
| Solar System Capacity | 1kva |
| rMPPT Solar Inverter | Gamma+ LiON – 1200/25.6V |
| Technology | rMPPT |
| Inverter warranty | 5 years |
| Solar Panel Quantity | 340Watt x 2No’s |
| Solar Panel Warranty | 25 years performance warranty |
| Lithium Battery | 1.2kW (inbuilt) |
| Space required | 100Sqft |
| Average generation | 4 units per day/kW |
| Installation Material Charges extra | The given cost doesn’t include Product Installation. For details related to Installation contact us Sales Support at 9250 885 885 |
Related
Reviews (0)
Be the first to review “Gamma+ LiON – 1200/25.6V with 340 Watt Solar Panels” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)